205 Needlerush
Kiawah Island, SC 29455
escapeto
We have tried hard to make this a warm and welcoming place for our visitors. Contact us for current rates and availablility. If you have any comments or complaints about your stay, or suggestions for how we can do better, please send an email or leave us a note. We love hearing from everyone!

We hope you love Kiawah as much as we do and will come back often to escape and relax.
CLICK HERE FOR CURRENT WEATHER
CLICK HERE FOR A LIVE VIEW OF THE BEACH.
RATES FOR 2012
Date Range Weekly Rate Daily Rate
01/01/12-03/14/12 $975 $240
03/15/12-05/23/12 $1245 $297
05/24/12-06/06/12 $1385 $326
06/07/12-08/03/12 $2035 $464
08/04/12-08/17/12 $3420 $735
08/18/12-09/03/12 $1385 $326
09/04/12-10/12/12 $1080 $262
10/13/12-11/14/12 $975 $240
11/15/12-11/25/12 $1080 $262
11/26/12-12/31/12 $975 $240
205 Needlerush
Kiawah Island, SC 29455
escapeto